Search
Players 26 to 50 of 81


# Name Total CT Time T Time Spec Time
26 cocabambastic 34 Min, 57 Sec 19 Min, 5 Sec 13 Min, 32 Sec 2 Min, 20 Sec
27 duck (◕‿ 34 Min, 1 Sec 19 Min, 36 Sec 13 Min, 59 Sec 26 Sec
28 --p 32 Min, 22 Sec 15 Min, 26 Sec 15 Min, 2 Sec 1 Min, 54 Sec
29 SelToggled 32 Min, 19 Sec 17 Min, 37 Sec 14 Min, 37 Sec 5 Sec
30 g1cu 32 Min, 12 Sec 21 Min, 22 Sec 9 Min, 56 Sec 54 Sec
31 AdrianB 31 Min, 46 Sec 16 Min, 15 Sec 15 Min, 26 Sec 5 Sec
32 carnatul098 26 Min, 44 Sec 26 Min, 1 Sec 0 Sec 43 Sec
33 An1malu Mapko 25 Min, 30 Sec 9 Min, 51 Sec 15 Min, 27 Sec 12 Sec
34 night- 23 Min, 49 Sec 15 Min, 55 Sec 7 Min, 26 Sec 28 Sec
35 papaiahvh 23 Min, 14 Sec 10 Min, 4 Sec 12 Min, 41 Sec 29 Sec
36 varutu 20 Min, 24 Sec 7 Min, 26 Sec 12 Min, 52 Sec 6 Sec
37 davidutz 19 Min, 37 Sec 17 Min, 56 Sec 0 Sec 1 Min, 41 Sec
38 Sorin ciganuuu 19 Min, 24 Sec 9 Min, 53 Sec 9 Min, 22 Sec 9 Sec
39 𝙭𝙈ð 19 Min, 16 Sec 18 Min, 34 Sec 0 Sec 42 Sec
40 lau_bv__ 18 Min, 31 Sec 12 Min, 11 Sec 5 Min, 50 Sec 30 Sec
41 blizzardAim(sh1dow) 15 Min, 22 Sec 9 Min, 48 Sec 5 Min, 19 Sec 15 Sec
42 iALEX 13 Min, 7 Sec 3 Min, 52 Sec 9 Min, 13 Sec 2 Sec
43 bogd- 12 Min, 43 Sec 5 Min, 51 Sec 5 Min, 54 Sec 58 Sec
44 AUDI PEEK ) 9 Min, 9 Sec 5 Min, 24 Sec 3 Min, 12 Sec 33 Sec
45 Fabrica bere Ursus 8 Min, 50 Sec 4 Min, 46 Sec 3 Min, 41 Sec 23 Sec
46 gigel 8 Min, 40 Sec 5 Min, 1 Sec 3 Min, 19 Sec 20 Sec
47 Appo 8 Min, 12 Sec 7 Min, 7 Sec 53 Sec 12 Sec
48 nichitean.andrei 7 Min, 7 Sec 3 Min, 58 Sec 2 Min, 31 Sec 38 Sec
49 Alex 6 Min, 47 Sec 6 Min, 21 Sec 0 Sec 26 Sec
50 Agheu 6 Min, 13 Sec 2 Min, 46 Sec 3 Min 27 Sec

Powered by NGZ.RO

ARENA.NGZ.RO