Search
Players 26 to 50 of 55


# Name Total CT Time T Time Spec Time
26 AUDI PEEK ) 9 Min, 9 Sec 5 Min, 24 Sec 3 Min, 12 Sec 33 Sec
27 Fabrica bere Ursus 8 Min, 50 Sec 4 Min, 46 Sec 3 Min, 41 Sec 23 Sec
28 nichitean.andrei 7 Min, 7 Sec 3 Min, 58 Sec 2 Min, 31 Sec 38 Sec
29 Alex 6 Min, 47 Sec 6 Min, 21 Sec 0 Sec 26 Sec
30 Agheu 6 Min, 13 Sec 2 Min, 46 Sec 3 Min 27 Sec
31 ma cac in chiuveta 5 Min, 59 Sec 3 Min, 38 Sec 2 Min, 2 Sec 19 Sec
32 ma_cert _cu_fratimiu_p 5 Min, 57 Sec 5 Min, 18 Sec 0 Sec 39 Sec
33 Șomerinho 5 Min, 48 Sec 3 Min, 18 Sec 1 Min, 57 Sec 33 Sec
34 ionbetivul 5 Min, 43 Sec 5 Min, 32 Sec 0 Sec 11 Sec
35 Tache 5 Min, 17 Sec 5 Min, 8 Sec 0 Sec 9 Sec
36 Mitzano 5 Min, 2 Sec 4 Min, 34 Sec 0 Sec 28 Sec
37 sugus 4 Min, 31 Sec 3 Min, 51 Sec 0 Sec 40 Sec
38 BABY_YUL1 4 Min, 25 Sec 3 Min, 58 Sec 0 Sec 27 Sec
39 rachim719 4 Min, 9 Sec 2 Min, 13 Sec 1 Min, 9 Sec 47 Sec
40 Maimuta cu 2 roti 4 Min, 6 Sec 2 Min, 49 Sec 0 Sec 1 Min, 17 Sec
41 Razvan234932 4 Min, 3 Sec 1 Min, 15 Sec 2 Min, 27 Sec 21 Sec
42 𝕯𝖚ð 3 Min, 37 Sec 3 Min, 20 Sec 0 Sec 17 Sec
43 F<3su 3 Min, 26 Sec 2 Min, 48 Sec 0 Sec 38 Sec
44 KaYaZNG 3 Min, 9 Sec 2 Min, 37 Sec 30 Sec 2 Sec
45 TYBYâ„¢ NGZ.RO 3 Min, 5 Sec 2 Min, 17 Sec 0 Sec 48 Sec
46 lau_bv__ 3 Min, 3 Sec 2 Min, 38 Sec 0 Sec 25 Sec
47 Get good, Get gamesens 2 Min, 40 Sec 2 Min, 1 Sec 0 Sec 39 Sec
48 backStab 2 Min, 11 Sec 1 Min, 26 Sec 0 Sec 45 Sec
49 Appo 2 Min, 7 Sec 1 Min, 40 Sec 16 Sec 11 Sec
50 ✪ КотР2 Min, 1 Sec 1 Min, 22 Sec 0 Sec 39 Sec

Powered by NGZ.RO

ARENA.NGZ.RO